From mountain ridges and hills to river floodplains and coastal zones
ConceptDREVO Living Mountainsviews the entire watershed as a single living system. Each cascade performs its own function: it retains water, purifies it, gradually transfers it downward, and simultaneously creates conditions for the life of plants, animals, and humans.
| Cascade | Zone | The main task | Priority trees | Additional directions |
|---|---|---|---|---|
| 1 | Mountain ridges and peaks | Snow retention, wind protection, erosion prevention | Mountain pine, cedar pine, juniper, dwarf birch, rowan | Stone ramparts, snow retention, soil restoration, alpine meadows |
| 2 | Upper slopes | Infiltration of precipitation, slope stabilization | Larch, fir, spruce, birch, maple, mountain willow | Terraces, micro-dams, meltwater retention, spring restoration |
| 3 | Medium wet slopes | Maximum water retention and formation of spongy soil | Beech, linden, ash, maple, elm, fir | Multi-tiered forests, mycorrhiza, deadwood, forest ponds |
| 4 | Medium warm slopes | Agroforestry, timber and food production | Oak, chestnut, walnut, linden, maple, apple, pear, cherry | Forest gardens, beekeeping, canopy pastures |
| 5 | The foothills of the mountains | Transition to agriculture and settlements | Walnut, chestnut, mulberry, quince, apple, pear, apricot, dogwood | Agroforestry, nurseries, farms, reservoirs |
| 6 | Floodplains and river valleys | Water purification, accumulation of organic matter, protection of riverbeds | Alder, willow, elm, ash, poplar, bird cherry | Swamps, spawning grounds, bio-treatment, hayfields |
| 7 | River mouths and deltas | Filtration before going out to sea, accumulation of sludge | White willow, black poplar, silver poplar, tamarisk (in dry areas) | Wetlands, fisheries, birds |
| 8 | Coastal zone | Protecting the coast from wind, salt and erosion | Tamarisk, olive, carob, maritime pine, holm oak | Dunes, salt marsh ecosystems, coastal forest belts |
| 9 | Marine and lagoon area | Connecting land and sea, supporting fishery resources | Mangrove forests (in the tropics), salt-tolerant shrubs | Seagrass meadows, oyster reefs, lagoon restoration |
Main processes in cascades
| Cascade | The main process |
|---|---|
| 1 | Snow and precipitation retention |
| 2 | Water seepage into the soil |
| 3 | Water accumulation by a forest ecosystem |
| 4 | Slow release of water |
| 5 | Water use in agroforestry |
| 6 | Water purification by floodplain ecosystems |
| 7 | Sedimentation and delta restoration |
| 8 | Coastal protection and freshwater storage |
| 9 | Improving the health of coastal marine ecosystems |
Integration with DREVO projects
| Project | Role |
|---|---|
| Mountain Springs Recovery | Restoration of springs and river headwaters |
| Mountain Forest Corridors | Formation of continuous forest corridors |
| Living Mountain Observatory | Monitoring watersheds, soils, forests and biodiversity |
| Mountain Digital Twin | A digital twin of the entire river basin |
| TREVO AeroSense Drone | Aerial mapping, spectral analysis, erosion control |
| DREVO River Rover Scout | Survey of riverbeds and springs |
| DREVO River Rover Clean | River cleaning and garbage removal |
| DREVO River Rover Restore | Restoration of riverbeds, spawning grounds and floodplains |
| DREVO Timber Reserve | Long-term conservation of valuable timber in controlled swamps |
| WOOD AI | Modeling of hydrological, climatic and ecological processes |
| AMCWSRI | Linking mountain catchments to the restoration of Atlantic and Mediterranean coasts |
Priority of functions in cascades
| Function | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Water retention | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ | ★☆☆☆☆ | — |
| Soil improvement | ★★☆☆☆ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★☆☆☆ | — |
| Food production | ★☆☆☆☆ | ★★☆☆☆ | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ |
| Honey base | ★★☆☆☆ | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★☆☆ | ★★☆☆☆ |
| Biodiversity | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ |
| Erosion protection | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★☆☆ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ |
The main idea of DREVO Living Mountains
In classical reforestation, work is often carried out on individual forest areas. The conceptDREVO Living Mountainsproposes to restorethe entire catchment area— from the mountain crests to the sea. Each cascade becomes part of a unified hydrological, forest, and biological system.
This approach allows us to simultaneously:
increase the accumulation of fresh water;
reduce floods and droughts;
restore soil fertility;
create sustainable forests;
develop agroforestry;
clean the rivers;
restore floodplains and swamps;
increase biodiversity;
improve the condition of coastal ecosystems and marine waters.
It is the interconnection of all nine cascades that makes the system stable over decades and ensures the continuous movement of water -from clouds and mountain peaks to the ocean and then back through the natural cycle.